
Face Recognition
AiFace_Orcus
AiFace_Orcus
Key Highlights
- Optional Internal Battery Backup
- WDR Binocular Camera 1MP
- 2.4"TFT Color LCD Screen
- TCP/IP, Wi-Fi (Inbuilt), USB
Technical Specifications
| User Capacity | 3,000 |
|---|---|
| Fingerprint Capacity | 3,000 |
| Face Capacity | 1,500 |
| Card Capacity | 3,000 |
| Transaction Capacity | 1,50,000 |
| Display | 2.4" TFT Color LCD Screen (320*240) |
| Communication | TCP/IP, Wi-Fi, USB |
| Access Control | Electro Magnetic Lock / Electric Lock, Door Sensor, Exit Button |
| Dimension | N/A |
| Wiegand | N/A |
| Supported Software | eTimeTrackLite, SmartOffice (Desktop / Web / Cloud), Crew Inc. (Cloud) |
Product Features
Optional Internal Battery Backup
WDR Binocular Camera 1MP
2.4"TFT Color LCD Screen
TCP/IP, Wi-Fi (Inbuilt), USB
Built-in webserver for easy configuration
Tactile Keypad for easy Operations
Multiple Authentication method : Fingerprint / Face / Card / Password




