
Face Recognition
aiface-mercury-access
aiface-mercury-access
Key Highlights
- High-speed verification algorithm
- Multiple verification modes
- Anti-passback support
- Built-in webserver for easy configuration
Technical Specifications
| User Capacity | 800 |
|---|---|
| Fingerprint Capacity | N/A |
| Face Capacity | 800 |
| Card Capacity | N/A |
| Transaction Capacity | 1,50,000 |
| Display | 2.8-inch Touch Screen |
| Communication | TCP/IP, Wi-Fi |
| Access Control | Electro Magnetic Lock / Electric Lock, Door Sensor, Exit Button, No Touch Sensor |
| Dimension | 100 x 100.2 x 23.7 mm |
| Wiegand | N/A |
| Supported Software | eTimeTrackLite, SmartOffice (Desktop / Web / Cloud), Crew Inc. (Cloud) |
Product Features
High-speed verification algorithm
Multiple verification modes
Anti-passback support
Built-in webserver for easy configuration
Optional WiFi module available
Multi-language support
Access control interface
Wiegand input/output




