
Face Recognition
Arion
Arion
Key Highlights
- High-speed verification algorithm
- Multiple verification modes
- Anti-passback support
- Built-in webserver for easy configuration
Technical Specifications
| User Capacity | N/A |
|---|---|
| Fingerprint Capacity | 6,000 |
| Face Capacity | 6,000 |
| Card Capacity | 10,000 |
| Transaction Capacity | 2,00,000 |
| Display | 5-Inch |
| Communication | TCP/IP, Wiegand (Input & Output), RS485, Wi-Fi |
| Access Control | Electro Magnetic Lock / Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Dimension | 91.93 x 202.93 x 21.5 mm |
| Wiegand | Input & Output |
| Supported Software | eTimeTrackLite, SmartOffice (Desktop / Web / Cloud), Crew Inc. (Cloud) |
Product Features
High-speed verification algorithm
Multiple verification modes
Anti-passback support
Built-in webserver for easy configuration
Optional WiFi module available
Multi-language support
Access control interface
Wiegand input/output




