
Face Recognition
N-F22
N-F22
Key Highlights
- High-speed verification algorithm
- Multiple Authentication method : Fingerprint / Face / Card / Password
- Long Distance Verification
- Built-in webserver for easy configuration
Technical Specifications
| User Capacity | 1,500 |
|---|---|
| Fingerprint Capacity | 1,500 |
| Face Capacity | 1,500 |
| Card Capacity | 1,500 |
| Transaction Capacity | 2,00,000 |
| Display | N/A |
| Communication | Wi-Fi, TCP/IP, USB |
| Access Control | Relay, Anti-passback, N-FR12, Wiegand Reader, Push Button, No Touch, Bell |
| Dimension | 185 x 72 x 25 mm |
| Wiegand | In & Out |
| Supported Software | SmartOffice (Desktop / Web / Cloud), Crew Inc. (Cloud) |
Product Features
High-speed verification algorithm
Multiple Authentication method : Fingerprint / Face / Card / Password
Long Distance Verification
Built-in webserver for easy configuration
Inbuilt Wi Fi Functionality




