
Face Recognition
uFace301
uFace301
Key Highlights
- High-speed verification algorithm
- Multiple verification modes
- Anti-passback support
- Built-in webserver for easy configuration
Technical Specifications
| User Capacity | N/A |
|---|---|
| Fingerprint Capacity | N/A |
| Face Capacity | 3,000 |
| Card Capacity | 10,000 |
| Transaction Capacity | 1,00,000 |
| Display | 4.3-Inch Touch Screen |
| Communication | TCP/IP, RS232/485, USB Host |
| Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Dimension | 193.6 x 165.2 x 86 mm |
| Wiegand | Output |
| Supported Software | eTimeTrackLite, SmartOffice (Desktop / Web / Cloud), Crew Inc. (Cloud) |
Product Features
High-speed verification algorithm
Multiple verification modes
Anti-passback support
Built-in webserver for easy configuration
Optional WiFi module available
Multi-language support
Access control interface
Wiegand input/output




